The Redmi brand launches the year 2025 with not one, but five new models from the new Redmi Note 14 series.
All five versions come with 6.7-inch 120Hz AMOLED panels and provide excellent value for money.
As usual, Xiaomi is not selling these models in the United States, but they are accessible in the United Kingdom, the majority of continental Europe, and a number of other regions across the world.
But, what are the distinctions between these five Redmi Note 14 variants? And which one should you choose?
Two of the devices do not support 5G, so bear that in mind. Then, each model has a slightly different CPU, so if you want the best performance, go with the more expensive Redmi Note 14 Pro+ 5G. Finally, only the cheapest versions include a 3.5 mm headphone jack.
Redmi Note 14 specs comparison
Redmi Note 14 Pro+ 5G | Redmi Note 14 Pro 5G | Redmi Note 14 Pro | Redmi Note 14 5G | Redmi Note 14 |
162.5 x 74.7 x 8.8 mm | 162.3 x 74.4 x 8.4 mm | 162.2 x 74.9 x 8.2 mm | 162.4 x 75.7 x 8 mm | 163.2 x 76.6 x 8.2 mm |
210 g or 205 g | 190 g | 180 g | 190 g | 200 g |
6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED |
120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
1220p | 1220p | 1080p | 1080p | 1080p |
up to 3000 nits | up to 3000 nits | up to 1800 nits | up to 2100 nits | up to 1800 nits |
GGlass Victus 2 | GGlass Victus 2 | GGlass Victus 2 | GGlass 5 | GGlass 5 |
Snapdragon 7S Gen 3 | MediaTek Dimensity 7300-Ultra | MediaTek Helio G100-Ultra | MediaTek Dimensity 7025-Ultra | MediaTek Helio G99-Ultra |
200MP main cam, f/1.65 | 200MP main cam, f/1.65 | 200MP main cam, f/1.65 | 108MP main cam, f/1.7 | 108MP main cam, f/1.7 |
8MP ultra-wide | 8MP ultra-wide | 8MP ultra-wide | 8MP ultra-wide | 2MPย depth, f/2.4 |
2MP macro | 2MP macro | 2MP macro | 2MP macro | 2MP macro |
20MP front | 20MP front | 32MP front | 20MP front | 20MP front |
5,110 mAh | 5,110 mAh | 5,500 mAh | 5,110 mAh | 5,500 mAh |
120W wired | 45W wired | 45W wired | 45W wired | 33W wired |
No wireless | No wireless | No wireless | No wireless | No wireless |
In-screen fingerprint | In-screen fingerprint | In-screen fingerprint | In-screen fingerprint | In-screen fingerprint |
IP68 | IP68 | IP64 | IP64 | IP54 |
โ | โ | 3.5 mm jack | 3.5 mm jack | 3.5 mm jack |
8/256GB โ 500 euro | 8/256GB โ 400 euro | 8/256GB โ 350 euro | 8/256GB โ 300 euro | 6/128GB โ 200 euro |
12/256GB โ 530 euro | 12/256GB โ 450 euro | 12/256GB | 12/512GB | 8/128GB โ 230 euro |
12/512GB | 12/512GB | 12/512GB | *LPDDR4X, UFS 2.2 | 8/256GB โ 250 euro |
*LPDDR4X, UFS 2.2 | *LPDDR4X, UFS 2.2 | *LPDDR4X, UFS 2.2 | *LPDDR4X, UFS 2.2 |
As you can see, the pricing for these devices vary greatly, ranging from 200 euros for the lowest model to 500 euros for the most costly in the series.
Our suggestion is to avoid the cheapest Redmi Note 14 version with 6GB of RAM and instead choose for the 8GB RAM model at the very least, but if you have the money and use your phone frequently, you should consider paying at least 450 euros to obtain the variants with 12GB.
The most costly model has Xiaomiโs super-fast 120W charging, which is a wonderful feature, but bear in mind that you will need to purchase that charger separately.
Redmi Note 13 specs comparison
Redmi Note 13 Pro+ 5G | Redmi Note 13 Pro 5G | Redmi Note 13 Pro | Redmi Note 13 5G | Redmi Note 13 |
161.4 x 74.2 x 8.9mm | 161.1 x 74.2 x 8mm 187 g | 161.1 x 75 x 8mm 188 g | 161.1 x 75 x 7.6mm 174.5 g | 162.2 x 75.6 x 8mm 188.5 g |
6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED | 6.7โณ AMOLED |
120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
1220p | 1220p | 1080p | 1080p | 1080p |
up to 1800 nits | up to 1800 nits | up to 1300 nits | up to 1000 nits | up to 1800 nits |
GGlass Victus | GGlass Victus | GGlass 5 | GGlass 5 | GGlass 3 |
MediaTek Dimensity 7200-Ultra | Snapdragon 7s Gen 2 | MediaTek Helio G99-Ultra | MediaTek 6080 | Snapdragon 685 |
8/256GB | 8/256GB | 8/256GB | 6/128GB | 6/128GB |
12/512GB | 12/512GB | 12/512GB | โ | 8/128GB |
8/256GB | 8/256GB | |||
*LPDDR5, UFS 3.1 | *LPDDR4X, UFS 2.2 | *LPDDR4X, UFS 2.2 | ||
*Expandable storage | *LPDDR4X, UFS 2.2 | *LPDDR4X, UFS 2.2 | ||
*Expandable storage | *Expandable storage | |||
200MP main cam, f/1.65 | 200MP main cam, f/1.65 | 200MP main cam, f/1.65 | 108MP main cam, f/1.7 | 108MP main cam, f/1.75 |
8MP ultra-wide | 8MP ultra-wide | 8MP ultra-wide | 8MP ultra-wide | 8MP ultra-wide, f/2.2 |
2MP macro | 2MP macro | 2MP macro | 2MP macro | 2MP macro |
16MP front | 16MP front | 16MP front | 16MP front | 16MP front |
5,000 mAh | 5,100 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
120W wired | 67W wired | 67W wired | 33W wired | 33W wired |
No wireless | No wireless | No wireless | No wireless | No wireless |
In-screen fingerprint | In-screen fingerprint | In-screen fingerprint | Side fingerprint | In-screen fingerprint |
IP68 | IP54 | IP54 | IP54 | IP54 |
Samsung HP3 sensor | Samsung HP3 sensor | 200MP camera | 5G speeds | โ |
2X/4X in-sensor zoom | 2X/4X in-sensor zoom | 2X/4X in-sensor zoom | Improved Speaker | โ |
Improved Speaker | 3X in-sensor zoom | 3X in-sensor zoom | ||
High touch sampling rate | 3.5mm jack | High screen brightness | ||
3.5mm jack | ||||
500 euro for 512GB | 400ย euro for 256GB | 350ย euro for 256GB | 300ย euro for 256GB | 200ย euro for 128GB |
These two large tables above may be difficult to swallow, but they finally show that the Redmi Note 14 series is a relatively little upgrade! Yes, you get somewhat quicker CPUs and slightly larger batteries on some models, but there arenโt many other new features, and the cameras are largely the same.
With 6.7-inch screens, all five phones are on the larger side.
The style and look, however, change somewhat, with premium models including a centered camera system and more expensive materials.
If you want to compare the previous Redmi Note 13 series, hereโs what it looked like:
Basically, the camera decor has been tweaked on the new models.
We will provide more information regarding the performance and camera quality of these devices as we complete our testing process in the coming weeks. Stay tuned for that.
Are you intending to purchase any of the new Redmi Note 14 models? And why would you choose the Redmi phone over the competition? Please let us know in the comments.